Case Studies
Over $2.5 million dollars in first-year savings. Saved 60 hours a week on manual labor related to filing. Reduced sales order processing time from eight hours to under two. These are some examples of how Cardiff Intelligent Documents have impacted our customers. Our case studies below represent a sample of the thousands of Cardiff licenses in use around the world. Over 8000 customers and partners worldwide use Cardiff products in a variety of industries including banking and financial, education, healthcare, and state and local government.
| Company | Case Study | Press |
Advanced Processing & Imaging
| | |
American Express American Express uses Teleform to process over one million customer satisfaction surveys a year. | | |
American HomePatient American HomePatient revamped its order processing system using Cardiff Intelligent Documents. The results included over $2.5 million dollars of first-year savings and a 17% reduction in the number of denied requests for insurance reimbursement. | | |
American Red Cross TeleForm is used to automate forms processing for disaster inquiries, helping employees respond to requests quicker. | | |
An Post Cardiff helped streamline Proof of Delivery capture and validation process resulting in reduction in time and cost to capture and index POD cards. | | |
Arizona State University Teleform reduced bottlenecks in the ASU graduate admissions process by integrating document capture and workflow. | | |
Arrowhead Credit Union Arrowhead Credit Union can process twice the number of membership satisfaction surveys with Cardiff Intelligent Documents, giving senior management a cost-effective way to chart strategy and react to market trends with confidence. | | |
Bruno Independent Living Aids, Inc. Bruno uses TeleForm and LiquidOffice to reduces sales order processing time from eight hours to under two. | | |
Cardif Pinnacle Cardiff’s Intelligent Document Processing solution substantially reduces processing time, eliminates
storage of paper documents and improves customer service for Cardif Pinnacle. | | |
Central Statistics Office Cardiff Teleform is used to design, capture, validate and export CSO questionnaires. | | |
Chevron Cardiff reduced costs, improved control of business processes, improved efficiency, reduction in inspection card
processing time by over 75%, and enhanced customer service for Chevron. | | |
City of Boston Using TeleForm and LiquidOffice, the City of Boston efficiently captures and converts paper-based and electronic forms into digital data to improve its internal processes and provide efficient, timely service to its citizens. | | |
City of Jacksonville, FL LiquidOffice reduces Jacksonville's approval process for employee travel requests from 6 weeks to one day. | | |
City of Los Angeles The City of Los Angeles Department of Transportation is saving $44,000 every month by using Cardiff TeleForm. | | |
Colgate-Palmolive Company TeleForm gives Colgate-Palmolive precise control over form design and better data quality. | | |
County of San Diego The County of San Diego selected Cardiff’s BPM solutions to cut costs and boost efficiency in several departments, including HR. | | |
First Interstate Bank First Interstate Bank (FIB) is a multistate, $4.6 billion banking organization, with a Trust Department that is responsible for processing a number of new accounts per month, in addition to keeping over 7,000 existing accounts current. | | |
French Ministry of Defense TeleForm provides the French MOD with more timely and accurate reports, processing 90,000 forms in one day. | | |
General Motors Acceptance Corporation GMAC Automobile Loan System approves auto loans in eight minutes or less using TeleForm. | | |
Iowa State University Using Cardiff LiquidOffice, Iowa State University automated their grant application approval process saving 2 hours of faculty time per application and expecting ROI in 1.5 years. | | |
Johnson Controls, Inc. With Cardiff, Johnson Controls reduces the average processing time of online purchase requisition forms from eight days to three, while shortening the cycle for approvals and receipt of goods. | | |
Leon County Schools Using LiquidOffice, Leon County Schools is able to drastically reduce the amount of time it took to process and approve forms by reducing data entry requirements and errors. | | |
MCI Leading telecommunications company uses Cardiff TeleForm to automate its Web and paper-based ordering processes. | | |
Napa County By deploying Cardiff LiquidOffice, Napa County reduced paperwork, accelerated form processes and helped hundreds of municipal employees work smarter and faster. | | |
Ohio State University Comprehensive Cancer Center The OSUCCC reduces turn around time and increases data accuracy with clinical trial document processing. | | |
Pfizer
| | |
Prologue Research Prologue Research provides immediate feedback on clinical data with TeleForm - increasing chance of FDA approvals. | | |
Ruby Tuesday Learn how Cardiff streamlined invoice processing at one of the largest restaurant chains in the US, Ruby Tuesday. | | |
State of Michigan
| | |
State of North Dakota TeleForm increases forms processing by 37% for the State of North Dakota. | | |
Trinity River Authority of Texas The TRA uses LiquidOffice to save time and money by reducing paper processes within its HR department. | | |
University of California San Francisco (UCSF) UCSF's Prevention Sciences Group relies extensively on TeleForm to automatically capture and process critical content. | | |
University of Nevada (SABCAR) The U of N's Senator Alan Bible Center for Applied Research uses TeleForm to expand research capabilities. | | |
|


|